Product type: | STILL AND CARBONATED WATER |
Container: | RETURNABLE GLASS BOTTLES |
Production capacity: | 12.000 bottles per hour on 500, 330 ml |
Bottle formats: | 500 ml and 330 ml |
Bottle design: | |
Closure type | Crown Cork Aluminum Screw Caps Ø
|
Packaging type | Plastic Crates and Shrink trays |
Labels type | Pre – Cut cold glue paper |
Packaging | 5x4 plastic crates for 0,5 lt and 0,33 lt, 5x4 shrink trays for 0,5 lt and 0,33 lt |
|
| Packaging machineries and technologies | |
Position | Machinery | Model |
001 | De-palletizer | D2SAP |
002 | De-crating Machine | Two head crates packer 700 cpm |
003 | Crate washer | Automatic crate washing machine 1000 creates/hour |
004 | Bottle washer machine | Automatic glass bottle washer machine on 0,33 lt and 0,5 lt glass bottles 12.000 bottles per hour |
005006 | Caps Elevator | Magnetic crown cap elevator and mechanical step cap elevator |
007 | Saturator | Automatic Inline saturator unit |
008 | Filler monoblock | F&P M 32/8/8:
32 isobaric filling valves
8 capping heads cap 1
8 capping heads cap 2 |
009 | Labeler | Automatic cold glue labeler 12 heads with magazine 14.000 bottles per hour |
010 | Marking unit | Ink Jet coder on 2-3 lines |
011, 014 | Conveyors | F&P Conveyors for crates, empty bottles, full bottles and packs and working tables. |
012 | Shrink wrapper | Shrink wrapper film and pad |
013 | Crating machine | TWO HEAD CRATES PACKING 700 cpm |
015 | Stretch-wrapper | F&P M Automatic stretch-wrapper ESTENSA |
E | Power and control units | Electrical cabinets, cables and power distribution cabinet |
|